| UK Clothes | 06 | 08 | 10 | 12 | 14 | 16 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UK Clothes | XXS | XS | S | M | L | XL | |||||
| UK Clothes | 0 | 1 | 2 | 3 | 4 | ||||||
| UK Denim | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Scandinavian Clothes | 32 | 34 | 36 | 38 | 40 | 42 | |||||
| French Clothes | 34 | 36 | 38 | 40 | 42 | 44 | |||||
| Spanish Clothes | 36 | 38 | 40 | 42 | 44 | 46 | |||||
| Italian Clothes | 38 | 40 | 42 | 44 | 46 | 48 | |||||
| American Clothes | 2 | 4 | 6 | 8 | 10 | 12 | |||||
| Belts Standard | 70 | 75 | 80 | 85 | 90 | 95 | 100 | ||||
| Bust size cm | 77 | 82 | 87 | 92 | 97 | 102 | |||||
| Waist size cm | 59 | 64 | 69 | 74 | 79 | 84 | |||||
| Hip size cm | 83 | 88 | 93 | 98 | 103 | 108 | |||||
| Bust size inches | 30 1/2 | 32 1/4 | 34 1/4 | 36 1/4 | 38 1/4 | 40 1/4 | |||||
| Waist size inches | 23 1/2 | 25 1/4 | 27 1/4 | 29 | 31 | 33 | |||||
| Hip size inches | 32 3/4 | 34 3/4 | 36 3/4 | 38 3/4 | 40 1/2 | 42 1/5 |
| UK Shoes | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
|---|---|---|---|---|---|---|---|
| Italian Shoes | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| French | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| American Shoes | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
We mark all our stock on the site and in our stores using the size break down highlighted in the white text shown above. This is the standard U.K. sizing. We then put in brackets next to this the brands own sizing that will appear on the garment. The above charts show the type of sizing and how they relate to each other.
There is also the different measurement for each size in both inches and cm which we recommend using to have a good understanding of how the garment should fit.
Whilst we make every effort to make sure all garments sold on this site comply with the chart there will be some unavoidable variations.
For returning or exchanging goods please read our returns policy.